<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>whymoretaxes.com</title>
	<atom:link href="http://whymoretaxes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whymoretaxes.com</link>
	<description>Do you like your taxes high or low? you decide.</description>
	<lastBuildDate>Thu, 04 Mar 2010 21:18:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Economic Stimulus, how to spend your money</title>
		<link>http://whymoretaxes.com/2010/03/economic-stimulus-how-to-spend-your-money/</link>
		<comments>http://whymoretaxes.com/2010/03/economic-stimulus-how-to-spend-your-money/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:18:58 +0000</pubDate>
		<dc:creator>whymoretaxes</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://whymoretaxes.com/?p=34</guid>
		<description><![CDATA[A friend on Facebook posted this, I thought it was great! Sometime this year, we taxpayers will again receive another &#8216;Economic Stimulus&#8217; payment. This is indeed a very exciting program, and I&#8217;ll explain it by using a Q &#38; A format: Q. What is an &#8216;Economic Stimulus&#8217; payment ? A. It is money that the [...]]]></description>
			<content:encoded><![CDATA[<p>A friend on Facebook posted this, I thought it was great!</p>
<p>Sometime this year, we taxpayers will again receive another &#8216;Economic Stimulus&#8217; payment.</p>
<p>This is indeed a very exciting program, and I&#8217;ll explain it by using a Q &amp; A format:</p>
<p>Q. What is an &#8216;Economic Stimulus&#8217; payment ?<br />
A. It is money that the federal government will send to taxpayers.</p>
<p>Q. Where will the government get this money ?<br />
A. From taxpayers.</p>
<p>Q. So the government is giving me back my own money ?<br />
A. Only a smidgen of it.</p>
<p>Q. What is the purpose of this payment ?<br />
A. The plan is for you to use the money to purchase a high-definition TV set, thus stimulating the economy.</p>
<p>Q. But isn&#8217;t that stimulating the economy of China ?<br />
A. Shut up.</p>
<p>Below is some helpful advice on how to best help the U.S. economy by spending your stimulus check wisely:</p>
<ul>
<li> If you spend the stimulus money at Wal-Mart, the money will go to China or Sri Lanka .</li>
<li> If you spend it on gasoline, your money will go to the Arabs.</li>
<li> If you purchase a computer, it will go to India , Taiwan or China .</li>
<li> If you purchase fruit and vegetables, it will go to Mexico, Honduras and Guatemala ..</li>
<li> If you buy an efficient car, it will go to Japan or Korea .</li>
<li> If you purchase useless stuff, it will go to Taiwan .</li>
<li> If you pay your credit cards off, or buy stock, it will go to management bonuses and they will hide it offshore.</li>
</ul>
<p>Instead, keep the money in America by:</p>
<ol>
<li>Spending it at yard sales, or</li>
<li> Going to ball games, or</li>
<li> Beer or</li>
<li> Tattoos.</li>
</ol>
<p>(These are the only American businesses still operating in the U.S.)</p>
<p>Conclusion:</p>
<p>This weekend go to a ball game or a  yard sale, get a tattoo and drink beer all day !</p>
<p>No need to thank me, I&#8217;m just glad I could be of help.</p>
]]></content:encoded>
			<wfw:commentRss>http://whymoretaxes.com/2010/03/economic-stimulus-how-to-spend-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising taxes does NOT bring in more money for the government.</title>
		<link>http://whymoretaxes.com/2010/02/lower-taxes-more-revenue/</link>
		<comments>http://whymoretaxes.com/2010/02/lower-taxes-more-revenue/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:16:19 +0000</pubDate>
		<dc:creator>whymoretaxes</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Tax increase]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://whymoretaxes.com/?p=32</guid>
		<description><![CDATA[Lower taxes = more revenue]]></description>
			<content:encoded><![CDATA[<p><a title="N.J. loses $70B in wealth during five years as residents depart " href="http://www.nj.com/business/index.ssf/2010/02/nj_loses_70b_in_wealth_over_fo.html" target="_blank">N.J. loses $70B in wealth during five years as residents depart</a></p>
<p>More than $70 billion in wealth left New Jersey between 2004 and 2008 as affluent residents moved elsewhere, according to a report released Wednesday that marks a swift reversal of fortune for a state once considered the nation’s wealthiest.</p>
<p>&#8220;The wealth is not being replaced,” said John Havens, who directed the study. “It’s above and beyond the general trend that is affecting the rest of the northeast.”</p>
]]></content:encoded>
			<wfw:commentRss>http://whymoretaxes.com/2010/02/lower-taxes-more-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Ronald Reagan on Taxes</title>
		<link>http://whymoretaxes.com/2010/01/president-ronald-reagan-on-taxes/</link>
		<comments>http://whymoretaxes.com/2010/01/president-ronald-reagan-on-taxes/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:38:38 +0000</pubDate>
		<dc:creator>whymoretaxes</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Tax increase]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://whymoretaxes.com/?p=25</guid>
		<description><![CDATA[&#8220;We need true tax reform that will at least make a start toward restoring for our children the American Dream that wealth is denied to no one, that each individual has the right to fly as high as his strength and ability will take him&#8230; But we cannot have such reform while our tax policy [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We need true tax reform that will at least make a start toward restoring for our children the American Dream that wealth is denied to no one, that each individual has the right to fly as high as his strength and ability will take him&#8230; But we cannot have such reform while our tax policy is engineered by people who view the tax as a means of achieving changes in our social structure.&#8221;</p>
<p>&#8220;Our federal tax system is, in short, utterly impossible, utterly unjust and completely counterproductive, it reeks with injustice and is fundamentally un-American&#8230; it has earned a rebellion and it&#8217;s time we rebelled&#8230;&#8221;</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://whymoretaxes.com/2010/01/president-ronald-reagan-on-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Debt by President</title>
		<link>http://whymoretaxes.com/2010/01/the-national-debt-by-president/</link>
		<comments>http://whymoretaxes.com/2010/01/the-national-debt-by-president/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 03:16:59 +0000</pubDate>
		<dc:creator>whymoretaxes</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://whymoretaxes.com/?p=19</guid>
		<description><![CDATA[The numbers below do NOT reflect the actual National Debt. Instead, they reflect the amount of the INCREASE in the National Debt during each presidential term. &#62; Ronald Reagan’s First Term – $656 billion increase &#62; Ronald Reagan’s Second Term – $1.036 trillion increase &#62; George H.W. Bush’s Term – $1.587 trillion increase &#62; Bill [...]]]></description>
			<content:encoded><![CDATA[<p>The numbers below do NOT reflect the actual National Debt.  Instead, they reflect the amount of the INCREASE in the National Debt during each presidential term.</p>
<p>&gt; Ronald Reagan’s First Term – $656 billion increase</p>
<p>&gt; Ronald Reagan’s Second Term – $1.036 trillion increase</p>
<p>&gt; George H.W. Bush’s Term – $1.587 trillion increase</p>
<p>&gt; Bill Clinton’s First Term – $1.122 trillion increase</p>
<p>&gt; Bill Clinton’s Second Term – $418 billion increase</p>
<p>&gt; George W. Bush’s First Term – $1.885 trillion increase</p>
<p>&gt; George W. Bush’s Second Term – $3.014 trillion increase</p>
<p>&gt; Barack Obama’s First “Year” – $1.573 trillion increase</p>
<p>from <a title="The national debt crisis" href="http://thenationaldebtcrisis.com" target="_blank">The National Debt Crisis</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://whymoretaxes.com/2010/01/the-national-debt-by-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are now Mobile!</title>
		<link>http://whymoretaxes.com/2010/01/we-are-now-mobile/</link>
		<comments>http://whymoretaxes.com/2010/01/we-are-now-mobile/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:54:16 +0000</pubDate>
		<dc:creator>whymoretaxes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile phone]]></category>

		<guid isPermaLink="false">http://whymoretaxes.com/?p=16</guid>
		<description><![CDATA[WhyMoreTaxes.com is now available on your phone! Please let us know if you experience any compatibility issues.]]></description>
			<content:encoded><![CDATA[<p>WhyMoreTaxes.com is now available on your phone!</p>
<p>Please let us know if you experience any compatibility issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://whymoretaxes.com/2010/01/we-are-now-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our tax money at work&#8230; literally!</title>
		<link>http://whymoretaxes.com/2010/01/out-tax-money-at-work-literally/</link>
		<comments>http://whymoretaxes.com/2010/01/out-tax-money-at-work-literally/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 06:26:45 +0000</pubDate>
		<dc:creator>whymoretaxes</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://whymoretaxes.com/?p=13</guid>
		<description><![CDATA[The Bureau of Labor Statistics announced on Friday that for the first time in American history, a majority of union members are government workers rather than private-sector employees. According to the labor bureau, 7.2 percent of private-sector workers were union members last year, down from 7.6 percent the previous year. That, labor historians said, was the lowest [...]]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Labor Statistics announced on Friday that for the first time in American history, a majority of union members are government workers rather than private-sector employees.</p>
<p>According to the labor bureau, 7.2 percent of private-sector workers were union members last year, down from 7.6 percent the previous year. That, labor historians said, was the lowest percentage of private-sector workers in unions since 1900.</p>
<p>Among government workers, union membership grew to 37.4 percent last year, from 36.8 percent in 2008.</p>
<p>Damon A. Silvers, the A.F.L.-C.I.O.’s policy director, said the decline in private-sector unionization “tells us that good jobs are disappearing faster than bad jobs.”</p>
<p>According to the labor bureau, median weekly earnings for full-time unionized workers were $908 last year, compared with $710 for workers not represented by unions. The bureau attributed this difference not just to unionization but also to variations by occupation, industry and company size.</p>
<p>Notwithstanding the recession, government employment grew last year, inching up 16,000, to 22,516,000, according to the bureau.</p>
<p>Fred Siegel, a visiting professor of history at St. Francis College in Brooklyn and a senior fellow at the Manhattan Institute, a conservative research organization, said, “There were enormous political ramifications” to the fact that public-sector workers are now the majority in organized labor.</p>
]]></content:encoded>
			<wfw:commentRss>http://whymoretaxes.com/2010/01/out-tax-money-at-work-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Tax and Revenue Increases From President Obama&#8217;s First Year</title>
		<link>http://whymoretaxes.com/2010/01/proposed-tax-and-revenue-increases-from-president-obamas-first-year/</link>
		<comments>http://whymoretaxes.com/2010/01/proposed-tax-and-revenue-increases-from-president-obamas-first-year/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:06:07 +0000</pubDate>
		<dc:creator>whymoretaxes</dc:creator>
				<category><![CDATA[Tax increase]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://whymoretaxes.com/?p=6</guid>
		<description><![CDATA[David Boaz from the Cato Institute puts together a list of the various tax increases/revenue increases proposed at the federal level over the past year: Raise the top income tax rates from their current 33 percent and 35 percent rates to 36 percent and 39.6 percent in 2011 Limit itemized deductions for people paying high rates [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-weight: normal; font-size: 13px;">David Boaz from the Cato Institute <a href="http://www.cato-at-liberty.org/2010/01/18/democrats-voracious-search-for-new-tax-revenue/">puts together a list</a> of the various tax increases/revenue increases proposed at the federal level over the past year:</span></h3>
<ul>
<li><a href="http://accounting.smartpros.com/x66802.xml" target="_blank">Raise the top income tax rates</a> from their current 33 percent and 35 percent rates to 36 percent and 39.6 percent in 2011</li>
<li><a href="http://accounting.smartpros.com/x66802.xml" target="_blank">Limit itemized deductions</a> for people paying high rates</li>
<li><a href="http://www.heritage.org/research/taxes/bg2271.cfm" target="_blank">Increase capital gains and dividend taxes</a> by 33 percent for people paying high income tax rates</li>
<li><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/26/AR2009052602909.html" target="_blank">Impose a value-added tax (VAT)</a> on all goods and services</li>
<li><a href="http://apnews.myway.com/article/20090429/D97SCPI00.html" target="_blank">Raise the Social Security tax</a> by lifting the cap</li>
<li>Raise a variety of <a href="http://blogs.abcnews.com/politicalpunch/2009/02/obamas-budget-a.html" target="_blank">business taxes</a> by $353 billion over 10 years, including repeal of LIFO rules, restoring Superfund taxes, seven tax increases on energy companies, and more</li>
<li><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/06/14/AR2009061402769.html?hpid=topnews" target="_blank">Tax employer-provided health benefits</a></li>
<li><a href="http://online.wsj.com/article/SB124217336075913063.html" target="_blank">Implement a cap-and-trade system</a> for emissions permits, the functional equivalent of a massive new tax</li>
<li><a href="http://www.foxnews.com/politics/first100days/2009/02/20/transportation-chief-considers-taxing-miles-driven/" target="_blank">Tax drivers on their mileage</a></li>
<li>Change rules to <a href="http://money.cnn.com/2009/05/11/news/economy/treasury_budget_taxproposals/" target="_blank">raise gift taxes</a></li>
<li><a href="http://www.reuters.com/article/politicsNews/idUSTRE54A3DL20090511" target="_blank">Restore the estate tax</a> at 45 percent</li>
<li><a href="http://www.foxnews.com/politics/2009/03/29/single-largest-cigarette-tax-hike-goes-effect-wednesday/" target="_blank">Raise cigarette tax</a> by 62 cents a pack</li>
<li><a href="http://www.usatoday.com/news/washington/2009-05-20-beer-health-insurance_N.htm" target="_blank">Raise taxes on beer, wine, liquor, and soda</a></li>
<li><a href="http://www.healthcarefinancenews.com/news/senate-finance-committee-could-limit-or-eliminate-flex-savings-accounts" target="_blank">Eliminate health savings accounts </a>and flexible savings accounts</li>
<li><a href="http://online.wsj.com/article/SB124501952511913563.html" target="_blank">Tax employer-provided cellphones</a></li>
<li><a href="http://www.cnn.com/2009/POLITICS/03/16/AIG.bonuses/index.html" target="_blank">Tax AIG employee bonuses</a></li>
<li><a href="http://online.wsj.com/article/SB123897085163290813.html" target="_blank">Raise taxes on overseas corporate earnings</a></li>
</ul>
<p>Miss any?</p>
]]></content:encoded>
			<wfw:commentRss>http://whymoretaxes.com/2010/01/proposed-tax-and-revenue-increases-from-president-obamas-first-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

